Property Attributes
- MLS#73579834
- TypeSingle Family
- Listing Status Active
- CountyWORCESTER
- CityLeicester
- AreaCherry Valley
- Zip01611
- StyleCape
- Year Built1962
- Taxes$ 3951
- Price$ 349,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1224
- Lot Size0.36 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to 9 Folsom Street! This spacious 4-bedroom Cape offers plenty of room inside and out, with a flexible layout and an expansive, level backyard. The first floor features two bedrooms with hardwood flooring and a generously sized living room with hardwood floors and a cozy wood stove. Upstairs, you'll find two additional bedrooms, providing great flexibility for a home office, guest space, or additional living needs. Step outside onto the large rear deck overlooking the beautiful backyard—an ideal setting for entertaining, relaxing, gardening, or enjoying the outdoors. An oversized shed with electricity offers excellent additional storage or workspace. Updated septic system 2023. Conveniently located with easy access to major routes while still offering a quiet neighborhood setting. A wonderful opportunity to make this home your own!
| Price History | |
|---|---|
| 9/18/2026 | Listed $349,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Window Unit(s) |
| Utilities | for Electric Range |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Microwave |
| Zoning | R1 |
| Patio/Porch Features | Porch - Enclosed,Deck - Wood |
| Architectural Style | Cape |
| Construction Materials | Frame |
| Year Built | 1962 |
| Electric | 220 Volts,Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 34AC30,1560241 |
| Community Features | Public Transportation,Shopping,Park,Medical Facility,Highway Access,House of Worship,Public School,University |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Stafford St. to Folsom St,house is on the left. |
| City | Leicester |
| Disclosures | Passing Title V to be provided prior to closing. 2nd Floor bedrooms have electric heat. |
| Senior Community Y/N | No |
| MLS Area | Cherry Valley |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15600 |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 3951.37 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 356300 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Bonus Room,Sun Room |
|---|---|
| Basement | Full,Partially Finished,Bulkhead |
| Flooring | Wood,Tile,Carpet,Flooring - Wall to Wall Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1224 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 322 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Stone/Ceramic Tile |
| Total Baths | 1 |
| Primary Bathroom Features | No |
| Living Room Features | Flooring - Hardwood |
| Bedroom 4 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 3 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Closet,Flooring - Hardwood |
| Kitchen Area | 162.555555555 |
| Kitchen Length | 12.666666666 |
| Kitchen Width | 12.833333333 |
| Primary on Main | 133.680555555 |
| Second Bedroom Length | 10.416666666 |
| Second Bedroom Width | 12.833333333 |
| Bedroom 3 Area | 203.430555555 |
| Bedroom 3 Length | 16.166666666 |
| Bedroom 3 Width | 12.583333333 |
| Bedroom 4 Area | 161.486111111 |
| Bedroom 4 Length | 12.833333333 |
| Bedroom 4 Width | 12.583333333 |
| Living Room Area | 225.875 |
| Living Room Length | 19.5 |
| Living Room Width | 11.583333333 |
| Primary Bedroom Area | 141.895833333 |
| Primary Bedroom Features | Closet,Flooring - Hardwood |
| Primary Bedroom Length | 12.25 |
| Primary Bedroom Width | 11.583333333 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Deck - Wood,Rain Gutters,Storage,Screens,Fenced Yard,Stone Wall |
|---|---|
| Fencing | Fenced |
| Parking Features | Paved Drive,Off Street,Tandem,Paved |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.36 |
| Foundation Details | Concrete Perimeter,Irregular |
| Spa | No |
| Building Area Total | 1224 |
| Lot Size Acres | 0.36 |
| Frontage Length | 120.00 |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the